Description
Domain Bundle Listing: LuggageDiva.com & DivaLuggage.com
premium travel brand names ideal for luggage, travel accessories, travel influencers, or ecommerce.
Comparative Sales:
As you can see this is a hodgepodge of prior domain name sales focused on the word luggage.
| usluggage.net | 6,000 USD | 2013-06-10 | Afternic |
| luggagedirect.com | 5,410 USD | 2008-03-21 | NameJet |
| leatherluggage.com | 5,000 USD | 2013-04-01 | Afternic |
| tagluggage.com | 3,600 USD | 2017-08-09 | NamePull.com |
| 4luggage.com | 3,188 USD | 2009-03-24 | Afternic |
| luggageshop.com | 3,099 USD | 2019-10-28 | NameJet |
| eluggage.com | 2,766 USD | 2021-06-08 | NameJet |
| luggagexpress.com | 2,500 USD | 2008-05-13 | Afternic |
| expressluggage.com | 2,500 USD | 2006-10-24 | Private |
| petluggage.com | 2,450 USD | 2011-02-14 | Sedo |
| luggagesource.com | 2,400 USD | 2020-06-30 | NameJet |
![]()





